Sign up to get new listings emailed daily! JOIN SIGN IN
John & Marty Moe
MOETEAM
REALTOR®, Broker-Associate, GRI, Certified Residential Specialist 1995-2017, MoeTeam.com
(937) 369-1097
Facebook Icon VCard Icon 

Troy, OH Real Estate Subdivision Directory

Are you considering moving to a certain Troy, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Troy Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Troy Artistic Homes Estates 1 $450,000 2
Troy Broken Woods 5 $452,580 56
Troy Brook Park North 2 $240,000 115
Troy Canal Street 1 $250,000 108
Troy Carriage Crossing 2 $474,900 32
Troy Circlewood 1 1 $299,900 129
Troy City-troy 14 $371,157 97
Troy Clinton 1 $193,000 19
Troy Cloverdale Add 2 $153,900 12
Troy Cobblestone 9 2 $265,000 70
Troy Concord Woods Sub #8 1 $379,900 62
Troy Concord Woods Sub Sec 10 2 $425,000 19
Troy Concord Woods Sub Sec 9 2 $620,000 56
Troy Conwood Estates 1 $359,900 116
Troy Cottages-halifax Sub 2 $849,900 29
Troy Edgehill 1 $264,000 2
Troy Edgewater Sec 02 2 $359,900 20
Troy Edgewater Sec 5 2 $425,000 20
Troy Elizabeth Township 1 $650,000 95
Troy Emerson Xing Sub Ph 1 2 $479,900 129
Troy Emerson Xing Sub Ph One 2 $512,000 12
Troy Fox Harbor Sub Sec Nine 2 $549,900 125
Troy Fox Harbor Sub Sec Ten 1 $529,900 2
Troy Halifax Estates Sec 3 2 $1,850,000 28
Troy Halifax Estates Sec 5 1 $680,000 101
Troy Halifax Ests Sec 7 1 $869,900 29
Troy Hampton Village 1 $344,900 28
Troy Havenview 1 $299,900 33
Troy Hawks Nest Sub Sec #2 2 $305,750 43
Troy Heritage Hills Sec 08 1 $203,000 63
Troy Heritage Hills Sec 3 2 $199,000 198
Troy Heritage Hills Sub Sec 10 2 $240,000 133
Troy Heritage Hills Sub Sec 9 2 $212,000 15
Troy Hunters Rdg Sec 3 2 $389,900 56
Troy Hunters Run 2 $309,999 86
Troy Kensington 02 1 $399,000 12
Troy Kensington North Sub 3 $312,933 27
Troy Kensington Sec 06a 2 $359,900 114
Troy Kensington Sub #4 1 $415,000 13
Troy Kings Chapel Sec 3 2 $239,900 19
Troy Mckaig Sub 2 $314,900 29
Troy Meadowlawn Sub Sec 9 2 $164,900 40
Troy Meadowview Village 1 $319,900 13
Troy Merrimont 6 $441,450 27
Troy Morrimont Sub #5 1 $415,000 29
Troy Normandy 1 $725,000 55
Troy Northfield Sub Sec 1 2 $365,000 65
Troy Nottingham 1 $449,900 386
Troy Nottingham #3 1 $468,000 52
Troy Nottingham Sub #1 2 $540,000 106
Troy Nottingham Sub #2 3 $514,967 73
Troy Nottingham Sub Sec 8-b 2 $399,900 159
Troy Nottingham Sub Sec Nine 2 $539,900 6
Troy Pamela Estates #2 1 $424,900 37
Troy Pleasant View Estates 1 $399,900 82
Troy Pleasant View Estates #3 2 $409,900 274
Troy Reserve At Cliff Oaks 11 $401,091 107
Troy Reserve-washington Sec 1 1 $519,900 12
Troy Reserve-washington Sec 2 2 $445,900 32
Troy Saxony Woods 3 $666,333 29
Troy Shaggy Bark Grove 2 $305,000 15
Troy Shen Sub Sec 6 2 $484,900 27
Troy Shenandoah 6 $488,633 51
Troy Shenandoah Sub #5 1 $374,900 6
Troy Shenandoah Sub Sec #11 2 $409,900 73
Troy Shenandoah Sub Sec 10 1 $409,900 127
Troy Sky Parks 1 $165,000 111
Troy Stanfield 2 $375,000 28
Troy Stanfield Place Sub Sec 3 1 $299,000 33
Troy Stonebridge Mdws Sec 3 2 $639,000 34
Troy Stonebridge Mdws Sec 6 2 $525,000 14
Troy Stonebridge Meadows Sec 4 1 $449,900 135
Troy Stony Brook Estates Sec 4 1 $464,900 0
Troy Summit Landing 2 $434,990 48
Troy The Lofts At Mayos Hall 4 $331,875 83
Troy Troy 19 $239,900 55
Troy Villages Of Concord 1 $409,900 405
Troy Villas-halifax Patio Home Sub 2 $467,700 20
Troy Villas-halifax Patio Homes Sub 2 $480,000 9
Troy Vista Ridge 1 $272,000 106
Troy Westbrook Sub #5 1 $260,000 90
Troy Westbrook Sub #8 4 $269,900 31
Troy Willow Creek 3 $454,933 20
Troy Willow Creek 04 1 $499,000 81
Troy Willow Creek Sub Lot#2 1 $597,500 90
Troy Willow Crk Sub Sec 3 1 $449,000 55
Troy Willow Crk Sub Sec Iii 1 $459,900 10
Troy Willow Point Sub 2 $380,000 40
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/02/2026. The listing information on this page last changed on 09/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 09/02/2026 3:08:40 AM EST) or Dayton MLS (last updated Tue 09/01/2026 11:46:50 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Tue 09/01/2026 11:53:29 PM EST) or Wrist MLS (last updated Tue 09/01/2026 11:24:19 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder