Sign up to get new listings emailed daily! JOIN SIGN IN
John & Marty Moe
MOETEAM
REALTOR®, Broker-Associate, GRI, Certified Residential Specialist 1995-2017, MoeTeam.com
(937) 369-1097
Facebook Icon VCard Icon 

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 050a0000 1 $499,000 143
Springfield 23251 7 $42,857 152
Springfield Abbey Condo 1 $124,000 21
Springfield Argonne Lane North 3 $163,333 95
Springfield Arlington Heights 2 $36,450 185
Springfield Arthur Cole 1 $134,900 14
Springfield Avondale Realty Co 03 1 $130,000 41
Springfield Avondale Realty Co 03 Place 1 $95,000 43
Springfield Beechwood Hills 2 $64,900 544
Springfield Belmont Meadows Add 5 $141,780 96
Springfield Bmrs 3 $244,900 60
Springfield Bowlusville 1 $200,000 82
Springfield Brain 2 $349,000 610
Springfield Brain All 1 $690,000 690
Springfield Breezy Hills Sub 1 $370,000 78
Springfield Bridgewater 1 $299,900 63
Springfield Bridgewater Ph 1 1 $277,900 9
Springfield Bridgewater Ph 2a 1 $300,000 118
Springfield Bridgewater Ph 3 1 $345,000 141
Springfield Bridgewater Ph I 3 $309,300 59
Springfield Broadmoor 7 $321,484 50
Springfield Bryant Lawrenceville 2 $269,000 15
Springfield Btmrs 1 $484,900 63
Springfield Cassilly Frey 2 $234,900 81
Springfield Castillo 1 $20,000 197
Springfield Cedars 2 $85,750 134
Springfield Center Street Townes 2 $279,000 62
Springfield Chalse Add 2 $149,500 58
Springfield Cheviot Hills Sub 2 $221,950 50
Springfield Chimney Hill Condo 2 $169,900 74
Springfield City Springfield Add 1 $114,900 35
Springfield Clairmont Add 1 $45,000 152
Springfield Clear Views Add 2 $237,000 2
Springfield Colony Lane Condo 1 $149,900 30
Springfield D Gradner Assignee 1 $379,900 193
Springfield Deber Estates 2 $545,900 14
Springfield Del Condo 1 $175,000 23
Springfield Derby Glen 3 $77,333 101
Springfield Dibert Sub 1 $4,999 1217
Springfield Eaker 1 $549,000 140
Springfield Eastview Heights Sub 1 $410,000 70
Springfield Edwardsville 4 $107,975 124
Springfield Edwin D Alexanders Prop 2 $79,900 30
Springfield Elmwood Place Add 1 $250,000 10
Springfield Estates At Melody Parks 15 $531,233 101
Springfield F W Warder Sub 1 $117,000 141
Springfield Florenceville 3 $72,333 166
Springfield Foos 4 $296,150 38
Springfield Forest Hills Sub 1 $459,000 71
Springfield Fox Rdg North Condo 1 $265,000 26
Springfield Frank N Warders 2 $135,000 13
Springfield Garden Acres 2nd Add 2 $230,000 20
Springfield Garden Acres Add #1 2 $204,900 19
Springfield Garden Acres Add 01 1 $208,000 15
Springfield Gardners 1 $379,900 196
Springfield German Township Add 1 $155,000 37
Springfield Glen Terrace 6 $184,933 116
Springfield Glenco Estates 7 $273,471 28
Springfield Gove 2 $154,900 72
Springfield Green Mdws Sub 2 $376,895 11
Springfield Greenlawn Village 5 $258,960 66
Springfield Greenlawn Village Add 2 $247,500 58
Springfield Greenlawn Village Condo 03 2 $189,900 13
Springfield Hampton Woods Sub 1 $499,900 16
Springfield Hearthstone Sub 1 $189,900 13
Springfield Heather Hills Sub 1 $359,900 25
Springfield Henry J Funks Add 2 $195,000 55
Springfield Hensley 1 $45,000 51
Springfield High Street Medical Arts 1 $250,000 49
Springfield Highlander Estates 1 $65,000 106
Springfield Highlands 4 $104,875 77
Springfield Hillcrest Terrace 4 $111,950 165
Springfield Hills Dales 2 $234,900 1
Springfield Hils 1 $8,000 195
Springfield Holiday Hills 2 $289,900 35
Springfield Hotsenpiller 1 $130,000 29
Springfield Houck 2 $54,950 69
Springfield Imperial Village 5 $430,980 62
Springfield John M Mill Millers 1 $249,900 166
Springfield Johnson 1 $35,000 23
Springfield Johnson Scott 1 $72,000 66
Springfield Kenerly Estates 1 $415,000 138
Springfield Kenneys 3 $259,267 79
Springfield Kenwood Heights 2 $110,000 16
Springfield Kingsgate Commons 2 $379,900 8
Springfield Kingsgate Commons Sec 13a 8 $290,475 99
Springfield Kizer Woods West Sub 1 $525,000 76
Springfield Knollwood Hills Sub 1 $369,900 96
Springfield Lansdowne 2 $129,995 71
Springfield Laynes 2nd Add 4 $133,675 34
Springfield Leo Robinson Sub 1 $110,000 114
Springfield Lewis Link 2 $184,750 57
Springfield Lewis S Clarkes Add 1 $80,000 117
Springfield Liberty Place 4 $369,900 29
Springfield Lindair Acres 1 $289,900 16
Springfield Linden Heights Add 1 $110,000 112
Springfield Lohnes 2 $143,900 41
Springfield Ludlow 4 $173,175 30
Springfield Maple Dell 1 $139,900 55
Springfield Maplewood 4 $85,600 139
Springfield Mccreights 3 $163,633 78
Springfield Mcnally 3 $81,667 28
Springfield Mcnallys Add 1 $125,000 24
Springfield Meadow View Park 2 $165,000 49
Springfield Melody Parks 4 $270,386 102
Springfield Miami Rivers 5 $46,800 35
Springfield Miracle Mile Add 3 $238,300 147
Springfield Mitchells Add 1 $209,900 103
Springfield Moore E 1 $475,000 91
Springfield Mrs 23 $445,112 77
Springfield Myers 2 $135,900 12
Springfield Nally 2 $115,950 59
Springfield None 3 $296,633 48
Springfield Northern Estate 1 $109,000 92
Springfield Northern Estates 2 $239,900 159
Springfield Northern Estates 2 4 $183,950 69
Springfield Northern Heights 4 $116,000 39
Springfield Northland 3 $185,567 70
Springfield Northpoint Sub 4 $377,400 64
Springfield Northridge 3 $174,333 15
Springfield Northridge Condo Xvii 1 $149,900 47
Springfield Northridge Sub 13 $256,823 35
Springfield Northridge Sub 10 1 $300,000 2
Springfield Northridge Sub 11 1 $274,900 151
Springfield Northridge Sub 12 2 $262,450 26
Springfield Northridge Sub 18 1 $240,000 44
Springfield Northwood Lakes 1 $269,900 92
Springfield Oak Park Add 1 $95,000 16
Springfield Oakwood 1 $225,000 28
Springfield Olympic Hills 2 $569,950 60
Springfield P Lohnes 1 $160,000 194
Springfield Park View 1 $115,000 14
Springfield Parker Plaza Sub 1 $180,000 203
Springfield Parkridge Acres 1st Add 2 $269,900 12
Springfield Penfield 1 $120,000 88
Springfield Perrin Woods 5th Add 2 $77,000 12
Springfield Plateau Acres 3 $389,967 36
Springfield Pleasant Meadow Sub 1 $357,900 7
Springfield Prestwick Village Condo 2 $310,000 63
Springfield Pringle Johnson 1 $132,500 42
Springfield Pringle Johnson Add 1 $75,000 98
Springfield Pynthian Heights 2 $172,450 94
Springfield Reeders 3 $47,600 233
Springfield Rice Hrs Add 2 $119,900 366
Springfield Riceville 1 $55,000 6
Springfield Ridgewood 12 $300,449 52
Springfield Ridgewood Add 2 $229,900 125
Springfield Roanoke 1 $17,000 7
Springfield Rodgers 6 $216,667 100
Springfield Rodgers Addition 1 $194,900 81
Springfield Rodgers Place 2 $144,450 54
Springfield Schocknessy 1 $169,900 1
Springfield Seans Woods 2 $1,199,000 6
Springfield Sherwood Park 3 $283,263 12
Springfield Sigler 1 $65,000 39
Springfield Singer 2 $125,000 16
Springfield Smith Snead 1 $16,900 170
Springfield Snowhill Woods 1 $199,900 103
Springfield Snyder Terrace 3 $133,233 74
Springfield South Elmwood Add 3 $119,900 40
Springfield Southgate 1 $189,000 40
Springfield Southgate Add 2 $156,950 33
Springfield Spence 2 $92,400 172
Springfield Springfield Corporationrodgers Place 2 1 $185,000 72
Springfield St Rounds 6 $173,267 166
Springfield Strouds 1 $115,000 44
Springfield Sugar Grove 1 $175,000 34
Springfield Sun Valley Estates 1 $184,900 57
Springfield Sycamore Ridge 12 $331,400 88
Springfield Tecumseh Estates 1 $339,900 33
Springfield Terra Cela Manor Sub 1 $200,000 44
Springfield Thomas 1 $159,000 24
Springfield Thompson 1 $51,000 206
Springfield Tibbetts 1 $8,000 195
Springfield Tibbetts Add 1 $55,000 62
Springfield Tiers 2 $434,500 98
Springfield Upper Fox Hollow 1 $429,000 16
Springfield Valley View Homes 1 $160,000 6
Springfield Victorian Vill Condo 1 $289,000 110
Springfield Villa Run Condo 5 $204,400 73
Springfield Villa Run Condo Association 1 $210,000 46
Springfield Walter Neals 1 $247,500 49
Springfield Warder 5 $103,960 64
Springfield Warder Homestead Add 1 $184,900 50
Springfield Warder Park Add 4 $160,000 10
Springfield Westchester Park Sub 1 $273,000 8
Springfield Westchter Park Sub 1 $273,000 6
Springfield Western Hills Add 1 $149,000 4
Springfield Westfield Place 1 $115,000 68
Springfield Westwood Hills 2 $245,420 25
Springfield Wheldon Hrs 1st Add 2 $125,000 35
Springfield Willow Chase Ph 04-c 1 $415,000 16
Springfield Wilson 1 $400,000 8
Springfield Windy Ridge Sub 1 $485,000 71
Springfield Wingfield Estate 2 $324,950 101
Springfield Wm Perrins Add 1 $5,000 61
Springfield Wrenwood Farms 5 $226,600 47
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/02/2026. The listing information on this page last changed on 09/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 09/02/2026 3:08:40 AM EST) or Dayton MLS (last updated Tue 09/01/2026 11:46:50 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Tue 09/01/2026 11:53:29 PM EST) or Wrist MLS (last updated Tue 09/01/2026 11:24:19 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder