Sign up to get new listings emailed daily! JOIN SIGN IN
John & Marty Moe
MOETEAM
REALTOR®, Broker-Associate, GRI, Certified Residential Specialist 1995-2017, MoeTeam.com
(937) 369-1097
Facebook Icon VCard Icon 

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield Aberfelda Hills Add 02b 2 $515,000 128
Springfield Argonne Lane North 1 $159,000 39
Springfield Arlington 6 $248,300 50
Springfield Arlington Heights 3 $44,183 32
Springfield Bakers 1 $295,000 994
Springfield Barbara G Hart 1 $1 1
Springfield Baumes 2 $130,000 44
Springfield Beacon Kenwood 1 $170,000 269
Springfield Bechtle 1 $115,000 26
Springfield Beechwood Hills 2 $64,900 391
Springfield Belmont Meadows 4 $152,500 13
Springfield Belmont Meadows Add 6 $146,617 21
Springfield Berger Ter Add 1 $104,900 83
Springfield Brain 8 $170,912 209
Springfield Brain All 1 $690,000 537
Springfield Breezy Hills Sub 2 $314,900 71
Springfield Brian Mcgregor Woodside Addition 1 $149,000 227
Springfield Bridgewater Ph 3 1 $299,000 68
Springfield Bridgewater Ph 3 16 17 1 $312,900 16
Springfield Broadmoor 2 $350,000 353
Springfield Bryan Lawrenceville Add 2 $225,000 129
Springfield Btmrs 1 $549,900 40
Springfield Castillo 1 $20,000 44
Springfield Cedar Northern Heights Add 02 1 $130,000 26
Springfield Chapel Hill 2 $168,500 69
Springfield City-springfield Add 1 $245,900 27
Springfield Clarke 2 $65,000 83
Springfield Clinton Heights Sub 1 $364,900 29
Springfield Coles 1 $244,000 1
Springfield Colonade Park 2 $399,900 50
Springfield Colony 1 $185,000 31
Springfield D Gradner Assignee 1 $379,900 40
Springfield Deber Estates 1 $465,000 21
Springfield Demints 4 $117,450 91
Springfield Derby Glen 1 $82,000 2
Springfield Dibert Sub 1 $4,999 1064
Springfield Diberts 2 $38,350 44
Springfield Eaker 2 $430,000 1229
Springfield East High 1 $9,900 41
Springfield East Spfld Add 1 $34,900 54
Springfield East Springfield 2 $103,500 212
Springfield Eastridge Commons 2 $133,500 70
Springfield Eastview Heights Sub 4 $300,000 161
Springfield Edwardsville 6 $121,117 118
Springfield Elbron Wood Add 1 $265,000 8
Springfield Elmwood Place 1 $335,000 66
Springfield Emory Pringle Sub 1 $60,000 73
Springfield English Village 1 $175,000 49
Springfield Estates At Melody Parks 8 $516,150 175
Springfield Fairmount Sub 1 $267,900 195
Springfield Florenceville 1 $97,000 274
Springfield Forest Hills Sub 5 $332,720 99
Springfield Garden Acres 2 $218,000 82
Springfield Gardners 1 $379,900 43
Springfield Glen Terrace 7 $192,800 87
Springfield Glendale Realty Co Add 2 $249,900 23
Springfield Grandview 1 $250,000 15
Springfield Greenlawn Village 6 $158,283 136
Springfield Greenlawn Village Add 2 $289,900 47
Springfield Greenlawn Village Condo 02 1 $189,900 82
Springfield Harshman Place 2 $154,900 21
Springfield Hensley 2 $45,000 64
Springfield High Street Medical Arts 2 $299,900 61
Springfield Highlands 2 $100,000 519
Springfield Hillcrest Terrace 1 $49,900 342
Springfield Hills Dales 8 $267,413 33
Springfield Hils 1 $8,000 42
Springfield Holiday Hills Sec 07 1 $459,900 85
Springfield Holiday Hills Sec 07 Re-plat 1 $459,900 85
Springfield Home Orchard Sub 2 $230,000 6
Springfield Hotsenpiller 3 $81,600 15
Springfield Houck 2 $120,000 26
Springfield Imperial Village 2 $489,900 51
Springfield John M Mill Millers 1 $249,900 13
Springfield Johnson Scotts Add 2 $85,000 60
Springfield Karen Woods 1 $473,000 113
Springfield Kingsgate Commons 2 $419,900 49
Springfield Kingsgate Commons Sec 13a 9 $352,089 90
Springfield Kingsgate Commons Section 13a 2 $75,000 86
Springfield Kohl Add 1 $279,900 8
Springfield Lansdowne 1 $145,000 120
Springfield Laynes 1st Add 2 $149,900 4
Springfield Laynes 2nd Add 1 $137,900 31
Springfield Laynes 3rd Add 3 $126,667 27
Springfield Limecrest Terrace 1 $139,900 1
Springfield Lowry 1 $275,000 1514
Springfield Maplewood 1 $20,000 129
Springfield Mccreights 5 $117,900 383
Springfield Mcnally 2 $197,450 116
Springfield Meadow View Park Add 2 2 $199,000 31
Springfield Meadows-kingsgate Condo 1 $268,500 23
Springfield Melody Parks 2 $314,995 134
Springfield Melrose 1 $159,900 36
Springfield Miami Rivers 2 $295,000 154
Springfield Miller 1 $115,000 26
Springfield Miracle Mile Add 3 $159,167 169
Springfield Mrs 16 $354,263 101
Springfield Nally 3 $128,333 99
Springfield Neals 1 $50,000 53
Springfield Northern Estate 1 $208,000 51
Springfield Northern Estates 4 $209,925 11
Springfield Northern Estates 2 3 $204,333 138
Springfield Northern Heights 2 $74,900 77
Springfield Northfield Villas 2 $194,900 48
Springfield Northland 1 $200,000 15
Springfield Northpoint Sub 1 $289,900 15
Springfield Northridge 7 $140,129 72
Springfield Northridge No 16-a-2 1 $224,900 8
Springfield Northridge Sub 6 $197,967 31
Springfield Northridge Sub 15 2 $308,900 30
Springfield Northwood Lakes 3 $261,567 103
Springfield Oak Crest 1 $139,900 50
Springfield Oakwood 2 $87,500 154
Springfield P Lohnes 1 $169,000 41
Springfield Park View 2 $99,900 14
Springfield Parker Plaza Sub 1 $180,000 50
Springfield Parkridge Acres 1st Add 2 $229,950 119
Springfield Parkwood Plaza 2 $109,900 9
Springfield Parkwood Plaza 1st Add 1 $95,000 53
Springfield Petticrew Stott Add 1 $149,900 142
Springfield Pinewood Estates 2 $469,000 48
Springfield Plateau Acres 1 $289,900 22
Springfield Possum Woods Sub 1 $369,000 209
Springfield Possum Woods Subd 29 1 $369,000 209
Springfield Puckett 1 $8,000 114
Springfield Raup Sub 2 $235,000 44
Springfield Reeders 2 $108,950 327
Springfield Rice 1 $49,500 6
Springfield Rice Hrs Add 2 $119,900 213
Springfield Ridgewood 3 $331,300 39
Springfield Ridgewood Add 03 2 $525,000 294
Springfield Roanoke 2 $10,000 66
Springfield Rodgers 1 $168,000 142
Springfield Rodgers Place 1 $105,000 168
Springfield Seans Woods 2 $789,900 37
Springfield Seever 1 $89,000 86
Springfield Seevers Add 1 $54,900 190
Springfield Sigler 1 $75,000 53
Springfield Smith Snead 4 $139,925 70
Springfield Snyder Terrace 2 $140,000 21
Springfield Snyder Terrace Add 3 $144,967 77
Springfield Southgate Add 2 $154,900 32
Springfield Spence 2 $113,500 53
Springfield Spinning Homestead Acres 2 $549,900 14
Springfield St Rounds 3 $126,567 190
Springfield Stewarts 1 $11,000 6
Springfield Stonecroft Sub 1 $525,000 15
Springfield Strouds 1 $5,000 97
Springfield Sunnyland 1 $210,000 26
Springfield Sycamore Ridge 7 $343,471 65
Springfield Tecumseh Acres 1 $344,900 30
Springfield Thomas H Lagos 2 $439,900 34
Springfield Thompson 1 $60,000 53
Springfield Tibbetts 1 $8,000 42
Springfield Tiers 1 $1,100,000 22
Springfield Valley View Homes Add 2 $155,000 37
Springfield Victorian Vill Condo 5 $268,780 87
Springfield Villa Run 1 $179,900 64
Springfield Villa Run Condo 3 $194,933 35
Springfield Ward Frey 1 $139,900 81
Springfield Warder 1 $139,900 47
Springfield Warder Add 2 $165,000 52
Springfield Warder Park Add 2 $164,900 169
Springfield Westfield Place 1 $95,000 100
Springfield Westridge 2 $309,900 34
Springfield Westridge Sub 2 $362,450 3
Springfield Wheldon Hrs Add 1 $39,900 20
Springfield White Rodgers 2 $134,900 29
Springfield William Whiteley 1 $125,000 26
Springfield Willoughby Place 02 Condo 1 $165,000 24
Springfield Windy Acres 1 $255,400 196
Springfield Wingfield Estate 1 $225,000 16
Springfield Woodale Heights Sub 1 $210,000 119
Springfield Yorkshire 2 $319,000 5
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/02/2026. The listing information on this page last changed on 04/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 04/02/2026 8:46:48 AM EST) or Dayton MLS (last updated Thu 04/02/2026 8:41:39 AM EST) or Multiple Listing Service of Greater Cincinnati (last updated Thu 04/02/2026 7:17:33 AM EST) or Wrist MLS (last updated Thu 04/02/2026 8:44:33 AM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel