Sign up to get new listings emailed daily! JOIN SIGN IN
John & Marty Moe
MOETEAM
REALTOR®, Broker-Associate, GRI, Certified Residential Specialist 1995-2017, MoeTeam.com
(937) 369-1097
Facebook Icon VCard Icon 

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 050a0000 1 $499,000 50
Springfield 23251 7 $42,857 59
Springfield Aberfelda Hills Add 2 $547,400 25
Springfield Aberfelda Hills Add 02b 1 $489,900 56
Springfield Argonne Lane North 2 $167,500 40
Springfield Arlington 4 $287,450 135
Springfield Arlington Heights 3 $44,183 92
Springfield Avondale 1 $155,000 16
Springfield Bakers 1 $295,000 1054
Springfield Baumes 2 $122,500 104
Springfield Bechtle 1 $129,900 23
Springfield Beechwood Hills 2 $64,900 451
Springfield Beechwood Hills Sub 2 1 $629,000 32
Springfield Belmont Meadows 3 $94,333 29
Springfield Belmont Meadows Add 6 $148,267 45
Springfield Berger Ter Add 1 $94,900 143
Springfield Blounts Add 1 $235,000 38
Springfield Brain 6 $189,650 338
Springfield Brain All 1 $690,000 597
Springfield Brain Mc Gregor Southern Add 1 $55,000 13
Springfield Bridgewater Ph 2a 1 $315,000 25
Springfield Bridgewater Ph 3 1 $345,000 48
Springfield Bridgewater Ph 3 16 17 1 $312,900 76
Springfield Broadview Acres Add 2 $289,900 36
Springfield Btmrs 4 $447,425 55
Springfield Burnett Acres 1 $135,000 10
Springfield Cape Cod Add 2 $164,900 54
Springfield Cassilly Frey 1 $179,900 51
Springfield Castillo 1 $20,000 104
Springfield Catalpa Ridge Add 1 $349,986 18
Springfield Cedars 2 $87,000 41
Springfield Center Street Townes 1 $265,000 24
Springfield Cheviot Hills Sub 1 $399,000 4
Springfield Clairmont Add 1 $45,000 59
Springfield Clinton Heights Sub 1 $389,900 33
Springfield Colonade Park 2 $379,900 110
Springfield Colony 1 $179,900 91
Springfield Country Grove 1 $825,000 25
Springfield D Gradner Assignee 1 $379,900 100
Springfield Deber Estates 1 $509,900 38
Springfield Deer Creek Estate 2 $329,900 9
Springfield Demints 3 $134,933 163
Springfield Derby Glen 1 $82,000 62
Springfield Dibert Sub 1 $4,999 1124
Springfield Eaker 3 $469,667 875
Springfield East High 1 $149,900 5
Springfield East Spfld Add 1 $34,900 114
Springfield East Springfield 3 $121,600 191
Springfield Eastridge Commons 1 $133,500 42
Springfield Eastview Heights Sub 2 $254,500 12
Springfield Edwardsville 5 $126,000 83
Springfield Elmwood Place 1 $215,000 22
Springfield Estates At Melody Parks 10 $527,900 128
Springfield F W Warder Sub 1 $127,000 48
Springfield Fairmount Sub 1 $267,900 255
Springfield Florenceville 1 $97,000 334
Springfield Forest Hills Sub 3 $208,300 94
Springfield Fox Ridge 2 $264,900 36
Springfield Garden Acres 2 $209,900 142
Springfield Gardners 1 $379,900 103
Springfield Glen Terrace 5 $166,960 95
Springfield Glendale Realty Co Add 2 $189,900 17
Springfield Grandview 2 $199,900 56
Springfield Green Hedges 2 $279,900 5
Springfield Greenlawn Village 2 $182,500 140
Springfield Greenlawn Village Add 1 $299,999 32
Springfield Greenlawn Village Condos 1 $195,000 19
Springfield Greenlawn Village Ext Sec 04 2 $272,500 38
Springfield Hagan 2 $210,000 5
Springfield Hampton Woods Sub 1 $294,900 24
Springfield Harding Heights Add 1 $160,000 47
Springfield Harris 1 $169,900 0
Springfield Harshman Place 2 $165,000 25
Springfield Hearthstone Sub 2 $218,000 42
Springfield Hensley 1 $15,000 141
Springfield High Street Medical Arts 2 $299,900 121
Springfield Highlander Estates 1 $65,000 13
Springfield Highlands 2 $100,000 579
Springfield Hillcrest Terrace 4 $110,225 120
Springfield Hills Dales 1 $174,900 134
Springfield Hils 1 $8,000 102
Springfield Home Orchard Sub 1 $225,000 30
Springfield Houck 1 $9,999 30
Springfield Imperial Village 3 $425,000 29
Springfield John M Mill Millers 1 $249,900 73
Springfield Johnson 1 $139,900 10
Springfield Johnson Scott 1 $119,900 50
Springfield Karen Woods 1 $449,000 173
Springfield Kenerly Estates 1 $415,000 45
Springfield Kenneys 2 $247,450 8
Springfield Kenwood Heights 1 $119,000 13
Springfield Kingsgate Commons Sec 13a 9 $349,867 103
Springfield Kingsgate Commons Section 13a 2 $75,000 146
Springfield Knollwood Hills Sub 1 $375,000 3
Springfield Laynes 3rd Add 2 $159,000 11
Springfield Leo Robinson Sub 1 $140,000 21
Springfield Lewis S Clarkes Add 1 $80,000 24
Springfield Limecrest Terrace 1 $149,900 13
Springfield Lindair Acres 2 $365,000 11
Springfield Linden Heights Add 3 $147,933 24
Springfield Link Link 2 $152,450 23
Springfield Lohnes 1 $170,000 11
Springfield Lowry 1 $275,000 1574
Springfield M R S 1 $310,000 39
Springfield Maplewood 3 $98,333 71
Springfield Maplewood Add 1 $100,000 13
Springfield Mc Nally Add 1 $49,900 25
Springfield Mccreight Heirs 2 $264,900 21
Springfield Mccreight Heirs 2nd Add 1 $210,000 21
Springfield Mccreights 2 $210,000 0
Springfield Mcnally 1 $85,000 236
Springfield Meadow Lane Estates 1 $250,000 3
Springfield Melody Parkes Ph 1b 2 $389,900 39
Springfield Melody Parks 2 $314,995 194
Springfield Melrose 2 $139,950 46
Springfield Miami Rivers 1 $240,000 21
Springfield Miracle Mile Add 2 $284,950 125
Springfield Mitchells Add 1 $200,000 10
Springfield Moore E 1 $159,900 48
Springfield Mrs 18 $315,256 106
Springfield Mumper Estates 2 $325,000 4
Springfield Nally 3 $126,633 114
Springfield North Ridge 1 $149,000 23
Springfield Northern Estates 7 $215,686 39
Springfield Northern Estates #2 2 $229,900 36
Springfield Northern Estates 2 1 $187,000 44
Springfield Northern Heights 4 $130,000 15
Springfield Northfield Villas 2 $194,900 108
Springfield Northland 2 $197,500 34
Springfield Northpoint Sub 4 $339,700 29
Springfield Northridge 2 $196,950 34
Springfield Northridge Condo Xviii 1 $159,900 29
Springfield Northridge Sub 4 $233,650 42
Springfield Northridge Sub 30 2 $368,000 16
Springfield Northwood Lakes 1 $284,900 83
Springfield Oakland Court 1 $149,900 19
Springfield Oakwood 1 $110,000 181
Springfield P Lohnes 1 $168,000 101
Springfield Park View 2 $89,900 74
Springfield Parker Plaza Sub 1 $180,000 110
Springfield Parkview Add 2 $150,000 27
Springfield Petticrew Stott Add 1 $149,900 202
Springfield Pinewood Estates 2 $469,000 108
Springfield Possum Woods Sub 1 $197,000 12
Springfield Pringle Johnson Add 1 $75,000 5
Springfield Pynthian Heights 2 $175,000 32
Springfield Ra-mar Estates 2 $364,900 52
Springfield Reeders 1 $63,000 581
Springfield Rhonemus 1 $239,900 55
Springfield Rice Hrs Add 2 $119,900 273
Springfield Riceville 1 $65,000 28
Springfield Ridgewood 5 $255,960 17
Springfield Ridgewood Add 2 $248,000 32
Springfield Roanoke 2 $10,000 126
Springfield Rodgers 3 $175,867 70
Springfield Rodgers Place 2 $162,500 128
Springfield Sears Woods 1 $849,900 52
Springfield Sherwood Park 1 $236,900 44
Springfield Shrine Road Mobile Home Park 1 $47,900 59
Springfield Smith Thompson Add 1 $177,500 59
Springfield Smith Snead 2 $99,950 188
Springfield Snowhill Woods 1 $204,900 10
Springfield Snyder Terrace 2 $130,000 81
Springfield Snyder Terrace Add 2 $99,900 124
Springfield Southgate Add 3 $172,000 15
Springfield Spence 2 $97,400 79
Springfield Spinning Homestead Acres 2 $549,900 3
Springfield St Rounds 2 $89,900 318
Springfield Stewarts 1 $8,900 66
Springfield Sugar Grove 1 $160,000 18
Springfield Sun Valley Estates 1 $274,900 10
Springfield Sunnyland 1 $145,000 46
Springfield Sycamore Ridge 8 $335,025 64
Springfield The Estates 1 $645,000 39
Springfield Thomas 1 $25,000 2
Springfield Thompson 2 $114,000 85
Springfield Tibbetts 1 $8,000 102
Springfield Tiers 2 $609,500 58
Springfield Valley View Homes 1 $125,000 16
Springfield Valley View Homes Add 2 $155,000 97
Springfield Victoria Villa 1 $274,900 28
Springfield Victoria Villa Add 1 $274,900 56
Springfield Victoria Village Sec 2 1 $274,900 29
Springfield Victorian Vill Condo 2 $279,450 14
Springfield Villa Run 1 $179,900 124
Springfield Villa Run Condo 10 $201,360 34
Springfield Ward Frey 3 $90,000 70
Springfield Warder 2 $114,900 72
Springfield Warder Add 2 $165,000 112
Springfield Warder Park 1 $50,000 16
Springfield Warder Park Add 5 $150,560 30
Springfield Westfield Place 1 $95,000 160
Springfield Westridge Sub 2 $362,450 63
Springfield Willow Chase Sub 1 $424,900 10
Springfield Wingfield Estate 1 $225,000 76
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/01/2026. The listing information on this page last changed on 06/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 06/01/2026 3:11:03 PM EST) or Dayton MLS (last updated Mon 06/01/2026 3:06:58 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Mon 06/01/2026 3:09:18 PM EST) or Wrist MLS (last updated Mon 06/01/2026 3:04:43 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel