Sign up to get new listings emailed daily! JOIN SIGN IN
John & Marty Moe
MOETEAM
REALTOR®, Broker-Associate, GRI, Certified Residential Specialist 1995-2017, MoeTeam.com
(937) 369-1097
Facebook Icon VCard Icon 

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton 74-the Consecutive #s-lots-rev 1 $69,900 17
Dayton Abells Pt Rep 1 $169,900 38
Dayton Adirondack 1 $169,900 48
Dayton Albert Place Add 01 1 $138,500 112
Dayton Alden Acres 1 $149,900 75
Dayton Alspaugh 1 $265,000 53
Dayton Annasons 1 $200,000 56
Dayton Arnold Orchard Sec 1 1 $154,900 92
Dayton Art Rodenbeck Roverdale Sec 05 1 $153,000 13
Dayton Avondale Park 1 $18,319 43
Dayton Bartley Estates 3 $218,600 48
Dayton Bellasera Sec 4 1 $607,000 55
Dayton Bellefontaine Mdws Sub Sec 5 1 $259,000 21
Dayton Belmont 4 $167,200 64
Dayton Berkeley Heights 1 $119,500 135
Dayton Beverley Gardens 1 $169,900 26
Dayton Beverley Gardens Sec 02 1 $185,000 80
Dayton Biltmore 2 $154,950 95
Dayton Birdie 01 Curseys 1 $180,000 33
Dayton Bloomfield Village 1 $60,000 2
Dayton Blue Gate Sec 02 1 $460,000 6
Dayton Brams Hill Community Condo 1 $144,800 263
Dayton Bridgeport Condo Sec 02 1 $110,000 32
Dayton Broad Acres 1 $273,000 60
Dayton Broadview Blvd South 1 $100,000 118
Dayton Brooks House Condoss 1 $99,000 33
Dayton Callamere Farms 1 $535,584 361
Dayton Carillion House Condo 1 $150,000 81
Dayton Carrmonte 2 $257,450 60
Dayton Carrollton Woods 1 $205,000 63
Dayton Carrolton Rev 1 $234,900 20
Dayton Carver Village 3 $94,116 35
Dayton Casa Delmar As Recorded-p 1 $189,900 30
Dayton Castlewood 4 $112,400 102
Dayton Catalpa Park 1 $115,000 142
Dayton Catalpa Woods 1 $185,000 104
Dayton Cedar Knoll Acres 1 $299,900 35
Dayton Centerville Forest Sec 02 1 $399,900 33
Dayton Chelsea Trace 2 $504,000 18
Dayton Cheltenham Sec 03 1 $119,900 29
Dayton Cheltenham Sec 05 1 $500,000 279
Dayton Cherry Crk Sec 3 1 $499,900 80
Dayton Cherry Hill 1 $108,000 14
Dayton Cinnamon Rdg Condo Ph 1 Sec 4 1 $205,000 12
Dayton Cinnamon Rdg Condo Ph 2 Sec 4 1 $219,900 41
Dayton City Dayton 1 $260,000 76
Dayton City- Dayton 1 $549,900 222
Dayton City-dayton 132 $129,641 79
Dayton City-dayton Rev 360 $138,949 88
Dayton City-moraine 1 $299,900 16
Dayton City-oakwood Rev 2 $292,500 17
Dayton City-ohio Rev 1 $104,900 42
Dayton City-trotwood 1 $469,000 13
Dayton City-west Carrollton Rev 1 $190,000 66
Dayton Coach House Manor Condo 1 $75,000 195
Dayton Concept 03 Sec 12 1 $310,000 13
Dayton Cornerstone 1 $399,000 453
Dayton Cornerstone Villas 1 $399,000 350
Dayton Country Acres 3 $261,300 42
Dayton County-montgomery 3 $184,967 33
Dayton Creekwood Commons Condo 1 $197,499 44
Dayton Crestwood 1 $214,900 92
Dayton Crossings-canterburytrails 1 $220,000 27
Dayton Crusey 1 $204,900 12
Dayton Da-view Heights 1 $112,000 28
Dayton Dayton 8 $121,688 41
Dayton Dayton 13375 1 $90,000 225
Dayton Dayton City 1 $219,900 131
Dayton Dayton Land Title Co 1 $21,500 54
Dayton Dayton Land Title Cos 2 $104,998 59
Dayton Dell Rdg Estates Sec 06 Pt I 1 $220,000 89
Dayton Derby Estates 1 $257,500 52
Dayton Dixie Heights 5 $162,960 39
Dayton Dorothy Lane Estates 1 $209,900 20
Dayton East Huffman Ave 1 $44,900 114
Dayton East Partk Place Sec 01 1 $114,900 69
Dayton Eastmont City-dayton 1 $199,000 130
Dayton Eastview Dev Sec 16 1 $150,000 1
Dayton Edward Silzells 1 $174,900 41
Dayton Elmwood 2 $67,500 225
Dayton Elmwood Ext 2 $136,450 69
Dayton Elwood 2 $109,900 27
Dayton Embury Park 3 $78,917 30
Dayton Enclaves-washington Township S 1 $605,000 120
Dayton Englewood Hills Sec 33 1 $155,000 68
Dayton Estates At Silvercreek 2 $424,900 77
Dayton Estates-oak Hill Sec 2 1 $299,900 42
Dayton Fairmont Acres Sec 01 1 $225,000 68
Dayton Fieldstone Downs 3 $103,633 126
Dayton First Dayton Builders 1 $185,000 110
Dayton Five Oaks 1 $195,000 82
Dayton Floral Park 2 $133,950 91
Dayton Forest Rdg 03 Sec 05 1 $314,900 20
Dayton Forest Rdg 04 Sec 07 1 $289,900 61
Dayton Forest Rdg 04 Sec 09 2 $289,900 55
Dayton Forest Rdg 3 Sec 1 1 $279,900 146
Dayton Forest Ridge 1 $302,500 103
Dayton Forest View 1 $137,000 50
Dayton Fort Mckinley 3 $92,966 44
Dayton Fox Ridge 1 $188,000 43
Dayton Gaiser 1 $299,000 65
Dayton Garden City 1 $110,000 79
Dayton Garden City Add 02 1 $109,900 1
Dayton Glenbury Park Sec 03 1 $239,000 30
Dayton Golf Club Estates 1 $204,900 68
Dayton Grafton Hill 1 $119,900 8
Dayton Grande Tierra Sec 01 2 $699,900 18
Dayton Grange View Acres 1 $285,000 35
Dayton Grantland Terrace 1 $215,000 39
Dayton Greenview Add 01 1 $199,900 9
Dayton Greenview First Add 1 $142,000 17
Dayton Habitat Condo 2 $112,500 16
Dayton Habitat Condo Bldg 33 1 $130,000 32
Dayton Habitat Condo Prcl I 1 $142,900 208
Dayton Habitat Condos Prcl 01 1 $185,000 18
Dayton Hampstead Gardens Sec 01 1 $299,899 432
Dayton Harrison Terrace 1 $135,000 59
Dayton Hawthorne Glen 1 $409,000 174
Dayton Hawthorne School Condominums 1 $119,900 18
Dayton Hawthorne School Condos 1 $109,900 370
Dayton Hearthstone 1 $162,500 62
Dayton Heck Lint 1 $79,000 136
Dayton Herbert C Huber 1 $249,900 12
Dayton Herbert C Huber 18 Sec 03 2 $149,900 37
Dayton Herbert C Huber 23 Sec 01 1 $199,900 85
Dayton Herbert C Huber 30 Sec 02 1 $204,950 5
Dayton Herbert C Huber 32 Sec2e 1 $99,900 41
Dayton Herbert C Huber 34 Sec 03 1 $202,500 50
Dayton Herbert C Huber 37 Sec 02 1 $199,900 9
Dayton Herbert C Huber 37 Sec 04 1 $210,000 210
Dayton Herbert C Huber 37 Sec 06 3 $304,650 101
Dayton Herbert C Huber 37 Sec 09 2 $264,900 49
Dayton Herbert C Huber 37 Sec7a 1 $249,000 41
Dayton Herbert C Huber 39 Sec 03 1 $192,500 173
Dayton Herbert C Huber 52 Sec 03 1 $175,000 123
Dayton Herbert C Huber 52 Sec 08 2 $281,200 40
Dayton Herbert C Huber 53 Sec 10 1 $179,900 19
Dayton Herbert C Huber 58 Sec13 1 $129,900 166
Dayton Herbert C Huber 59 Sec 06 1 $125,000 55
Dayton Herbert C Huber Numbered 1 $248,000 20
Dayton Herbert C Huber Sec 3 #23 1 $210,000 69
Dayton Herbert C Huber Sec 4 37 1 $159,900 43
Dayton Highland Sec 05 1 $180,000 394
Dayton Hillcrest 3 $58,967 136
Dayton Hillside Homes 1 $165,000 40
Dayton Hilltop Condo 2 $62,375 47
Dayton Home Crest 1 $299,900 44
Dayton Homecrest 2 $229,900 14
Dayton Huber Homes 11 $197,855 44
Dayton Hummel 1 $145,000 210
Dayton Hw Grave 1 $85,000 165
Dayton Hyde Park 1 $499,000 75
Dayton Imperial 1 $239,900 48
Dayton Imperial Hills 1 $223,900 63
Dayton Indian Creek Condo 1 $79,900 47
Dayton Indianola 1 $249,900 25
Dayton Irvington 2 $138,200 166
Dayton Jackson Farms 1 $5,500,000 68
Dayton Karras 1 $359,900 48
Dayton Kimmel 1 $220,000 80
Dayton Kingswood 2 $284,950 36
Dayton Lane Gardens 1 $220,000 199
Dayton Lexington Mdws Condos 1 $94,900 56
Dayton Lexington Place Sec 4 1 $399,900 2
Dayton Lincoln Fields 1 $179,900 6
Dayton Linden Heights 1 $200,000 62
Dayton Links Of Yankee Trace 1 $519,900 13
Dayton Links-yankee Trace Sec 01 1 $485,000 54
Dayton Little York Acres 1 $395,000 19
Dayton Lofts On St Clair 1 $179,900 238
Dayton Mad River Hills 1 $496,000 83
Dayton Mad River Road Estates 1 $429,900 30
Dayton Madden Hills 11 $159,273 203
Dayton Magnolia Mdws 1 $899,000 239
Dayton Magnolia Meadows 1 $1,700,000 15
Dayton Maplewood 2 $91,450 60
Dayton Marinole Park 1 $390,000 34
Dayton Meadowdale 3 $132,933 18
Dayton Meadows Of Wynwood 1 $329,900 1
Dayton Meadows Wynwood 1 $320,000 13
Dayton Meeker Creek 1 $689,900 33
Dayton Meeker Crk Sec One 1 $689,900 13
Dayton Miami Shores 1 $79,990 10
Dayton Mintwood Estate 1 $450,000 32
Dayton Mooridge 2 $319,900 326
Dayton Morningside 1 $20,250 29
Dayton Mrs 3 $302,467 377
Dayton Mumma Estates 1 $359,000 73
Dayton Nantucket Landing Condo 1 $209,000 118
Dayton National Improv Co 1 $115,000 37
Dayton Neff Park 1 $114,900 15
Dayton Newcom Knolls 2 $219,900 40
Dayton Newcom Park 1 $108,000 112
Dayton Newfields Village 3 $20,967 446
Dayton North Dayton 1 $179,900 161
Dayton North Riverdale 4 $90,500 303
Dayton Northgate 1 $144,900 7
Dayton Northgate Sub Sec 4 1 $235,000 6
Dayton Northgate Sub Sec Four 1 $159,900 103
Dayton Northridge Acres 4 $154,350 39
Dayton Northwest Indust Park Sec 03 1 $594,286 39
Dayton Northwood 2 $96,400 98
Dayton Numbers-- Said Rev 1 $168,000 22
Dayton Nutt Road Estates Sec 02 1 $55,500 64
Dayton Oak Creek 2 $377,450 13
Dayton Oak Creek South 1 $330,000 16
Dayton Oak Hill Estates Sec 01 1 $320,000 15
Dayton Oakdale 1 $43,000 135
Dayton Oaks-huber Heights 1 $375,000 96
Dayton Oaks-huber Heights Sec 05 1 $419,900 10
Dayton Oakview Estates Sec 01 1 $35,000 51
Dayton Oakwood 2 $361,950 27
Dayton Oakwood View 1 $269,000 15
Dayton Orchard Hill 3 $203,233 31
Dayton Oxford Park 2 $67,500 33
Dayton Park Place On Grand Condo 1 $60,000 62
Dayton Parkview Estates 1 $320,000 19
Dayton Pastoral Acres 1 $324,900 26
Dayton Patterson Park 1 $215,000 54
Dayton Patterson Square 1 $290,000 1
Dayton Penbrooke Sec 07 1 $299,900 140
Dayton Penbrooke Sec 10 1 $385,500 35
Dayton Performance Place Residential 1 $350,000 195
Dayton Performance Place Residl 2 $374,950 255
Dayton Performance Place Residl Condo 1 $295,000 195
Dayton Philadelphia Park 1 $242,000 73
Dayton Philgate 3 $284,967 43
Dayton Pinehurst 1 $199,900 16
Dayton Pinehurst Condo 1 $174,900 41
Dayton Piper Lndg Condo Ph 03 1 $155,000 30
Dayton Piper Lndg Condo Ph 09 1 $179,700 306
Dayton Plat 69 Sec 1 1 $289,900 53
Dayton Plat-said 2 $122,400 107
Dayton Pleasant Valley Farms 1 $120,000 1
Dayton Pleasant Vly Farms Add 01 1 $159,500 24
Dayton Poles-land 1 $250,000 38
Dayton Polo Club Estates 1 $449,000 60
Dayton Quail Rdg 1 $385,000 56
Dayton Quail Run 1 $429,900 33
Dayton Queensgate 1 $147,500 40
Dayton Radcliffe Heights 1 $65,000 20
Dayton Randolph Manor 02 1 $279,900 159
Dayton Randolph Manor Sec 02 1 $274,900 76
Dayton Red Coach Farm 1 $420,000 6
Dayton Reinwood 1 $374,900 19
Dayton Revised 2 $152,450 32
Dayton Revised Plat-said City-dayton 2 $17,500 75
Dayton Richland Farms 1 $119,999 69
Dayton Richman Heights 2 $224,950 27
Dayton Riverdale 1 $178,000 103
Dayton Rivers Edge 2 $245,000 5
Dayton Rockhill-cushing-east Oakwood 1 $228,000 16
Dayton Rodgers 2 $185,000 122
Dayton Rosecliff Sec Two 1 $79,900 205
Dayton Rosewood Gardens 1 $209,900 68
Dayton Rubicon Mill Condo 1 $435,000 57
Dayton Russet Ave Park Sec 05 1 $185,000 29
Dayton Said Rev 1 $299,900 113
Dayton Salem Bend Condo Sec 05 1 $92,000 260
Dayton Salem Village 1 $109,000 104
Dayton Salem Village 01 1 $125,000 210
Dayton Salem Village 02 2 $104,900 67
Dayton Salem Village 03 2 $85,450 49
Dayton Salem Village Sec 02 1 $74,900 118
Dayton Saville Estates 1 $289,900 59
Dayton Saville Estates Sec 05 2 $299,900 49
Dayton Scarborough Village 1 $339,000 19
Dayton Shadybrook 1 $225,000 60
Dayton Sherwood Forest 1 $315,000 505
Dayton Shiloh Gardens Sec 01 1 $30,675 22
Dayton Shiloh Meadows 1 $250,000 28
Dayton Shiloh Place 4 $172,225 103
Dayton Shiloh Terrace 1 $139,900 34
Dayton Silvercreek Estates Sec 06 1 $619,900 35
Dayton Simms Heights 2 $127,500 220
Dayton Singing Rdg Sec 02 2 $379,900 34
Dayton Singing Woods 1 $379,000 62
Dayton Sixth Meadowdale 1 $99,900 9
Dayton Sixth St Condo 1 $295,000 37
Dayton Somerset Sec 01 1 $409,900 1
Dayton Son Dev Co 03 Sec 05 1 $260,000 11
Dayton Sonny Mere Farms 1 $159,900 12
Dayton Soraya Farms 8 1 $889,000 98
Dayton South Moraine 2nd Sec 1 $124,900 67
Dayton Southern Dayton View 1 $160,000 33
Dayton Spanish Trace Condo 1 $82,900 70
Dayton Spring Grove Sec 01 2 $435,000 5
Dayton Spring Valley 2 $259,950 53
Dayton Spring Vly Sec 05 1 $250,000 63
Dayton Spring Vly Sec 11 1 $240,000 100
Dayton Spring Vly Sec 16 1 $274,999 93
Dayton Springview Acres 1 $129,900 139
Dayton Squiers 1 $130,000 56
Dayton Stanley Acres 1 $149,900 5
Dayton State-ohio 1 $130,000 30
Dayton Stillwater Estate 1 $314,800 26
Dayton Stoney Creek 1 $299,000 11
Dayton Stroop Estates 1 $290,000 6
Dayton Sunny Acres Mobile Home Park 7 $33,986 34
Dayton Sunny Acres Moble 1 $32,500 15
Dayton Sycamore Hills 1 $215,000 55
Dayton Sycamore Woods 2 $87,200 316
Dayton Sylvan Park Sec A 1 $59,900 84
Dayton Taylorsburg Village Sec 01 Pud 1 $49,900 90
Dayton Terrace Crk 1 $172,999 100
Dayton The Gables Of Huber Heights 1 $424,900 296
Dayton The Said City-dayton 1 $89,500 55
Dayton The Townes At Wright Dunbar 1 $274,900 9
Dayton Thirteenth Dayton Bldrs 1 $189,000 27
Dayton Thomas Paine Condo 1 $272,000 104
Dayton Timberline 1 $135,000 48
Dayton Town View 1 $130,000 3
Dayton Town View 05 Sec 02 1 $16,118 43
Dayton Town View 4 Sec 5b 1 $84,900 33
Dayton Townhouses Catalpa Condo 1 $82,000 128
Dayton Township-harrison 1 $289,900 33
Dayton Townview 1 $139,900 15
Dayton Trails-saddle Crk Sec 02 1 $719,000 69
Dayton Trails-saddle Crk Sec Six 1 $599,000 16
Dayton Tranquil Acres 1 $285,000 103
Dayton Trotwood Terrace 1 $139,900 457
Dayton Turner 1 $350,000 50
Dayton Turtle Creek 1 $299,000 20
Dayton Twin Creek West 1 1 $24,000 14
Dayton Twin Lakes Spring 1 $230,000 5
Dayton Valerie Commons Condos 1 $109,900 19
Dayton Valley Hi 1 $199,900 68
Dayton Valley Hi Sec 11 1 $80,000 10
Dayton Valley View Sec 01 2 $364,900 7
Dayton Village At Willow Creek Condo 2 $144,900 79
Dayton Village Pheasant Ridge 1 $329,900 21
Dayton Village-miami Sec 04-b 1 $17,058 14
Dayton Village-willow Crk Condos 1 $150,000 33
Dayton Villages-pheasant Rdg Sec 08 1 $274,900 113
Dayton Walnut Hill 1 $225,000 35
Dayton Wampler Watson 1 $79,900 121
Dayton Washington Colony Condo 1 $142,000 12
Dayton Westbrooke Village 3 1 $30,000 1387
Dayton Western Heights 1 $119,900 36
Dayton Western Hills 1 $145,000 15
Dayton Willow Glen 1 $258,000 98
Dayton Willow Hills 1 $396,500 53
Dayton Willow Hills Sec 2 1 $380,000 133
Dayton Windmill Hill 1 $600,000 68
Dayton Wispwood Estates 1 $265,000 38
Dayton Wolf Creek 1 $225,000 96
Dayton Wolf Crk Run Sec 01 1 $284,900 40
Dayton Woodbourne Sec 04 1 $239,900 25
Dayton Woodburn Farm 1 $640,900 76
Dayton Woodland Hills 1 $79,000 99
Dayton Woodland Hills Park 2 $75,000 189
Dayton Woodland Mdws Sec 01 1 $135,000 50
Dayton Woodley Heights 1 $304,900 27
Dayton Woodrest Park 1 $99,900 1
Dayton Wrens Cross Sec 01 1 $399,000 69
Dayton Wythe Parish Condo Sec 03 1 $235,000 65
Dayton Zeiger Construction Co 01 1 $199,000 60
Dayton Zieger Const Co 01 1 $175,000 18
Dayton Zimmer Estates 4 $338,725 20
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/28/2026. The listing information on this page last changed on 10/28/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 10/28/2026 12:15:33 AM EST) or Dayton MLS (last updated Tue 10/27/2026 11:46:50 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Tue 10/27/2026 11:53:32 PM EST) or Wrist MLS (last updated Tue 10/27/2026 11:25:03 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder